Iinkcukacha zeMveliso
Iithegi zeMveliso
Iinkcukacha
Uxinzelelo lweRoller max. | 630KN | Isantya seRotary ye-Main Shaft | 8.14.21.33(r/min) |
Ukusebenza Dia | 120mm | Amandla okupholisa | 0.25kw |
I-OD yeRoller | Ø260mm | I-Hydraulic Strote | 0-20mm |
BD of Roller | Ø100mm | Amandla aphambili | 15kw |
Roller Ububanzi max | 200mm | Amandla e-Hydraulic | 7.5kw |
Dip i-engile ye-Main Shalft | ±10° | Ubunzima | 7000kg |
Umgama ophakathi we-Main shaft | 210-380mm | Ubungakanani | 2100×2270×2330mm |
Ngaphambili: Ikliphu yoMatshini wekhoyili yesikhonkwane Okulandelayo: Imodeli yoMatshini wokuQhaphaza umsonto Z28-260